OK firsts on 6m
(since November 14th, 1991 23:00Z)
Last updated 06.06.2010
| Nr. | DXCC | DATE | TIME | DX-STATION | OK-STATION | MODE |
NOTE |
| 1 | 1A | 02.07.1994 | 13:49 | 1A0KM | OK2BGW | SSB | |
| 2 | 3A | 01.07.2000 | 08:31 | 3A2ARM | OK2POI | SSB | |
| 3 | 3B6 | 12.05.2001 | 17:24 | 3B6RF | OK1DDO | CW | |
| 4 | 3B9 | 03.04.1999 | 11:17 | 3B9R | OK1MP | CW | |
| 5 | 3C | 05.12.1998 | 12:17 | 3C5I | OK2VMD | SSB | |
| 6 | 3DA | 16.03.1992 | 16:39 | 3DA0BK | OK2ZW | CW | 1 |
| 7 | 3V | 16.11.2000 | 16:54 | TS7N | OK2VMD | SSB | |
| 8 | 3X | 02.11.2002 | 10:39 | 3XY7C | OK1FFD | CW | |
| 9 | 4J | 19.06.1995 | 18:48 | 4K6D | OK1DDO | CW | |
| 10 | 4L | 23.06.1996 | 15:53 | 4L6PA | OK1DDO | CW | |
| 11 | 4O | 29.06.2006 | 10:12 | YU6DZ | OK1FD | CW | |
| 12 | 4U1 | 02.06.1995 | 11:32 | 4U0ITU | OK2BGW | CW | |
| 13 | 4X | 15.05.1992 | 19:10 | 4X70IF | OK1DDO | CW | |
| 14 | 5A | 08.06.1996 | 12:40 | 5A1A | OK2BGW | SSB | |
| 15 | 5B | 01.06.1992 | 17:32 | 5B4/G3KOX | OK2ZW | SSB | 1 |
| 16 | 5H | 13.07.1999 | 16:55 | 5H3US | OK1DDO | CW | |
| 17 | 5N | 19.11.1999 | 15:40 | 5N3CPR | OK2VMD | SSB | |
| 18 | 5R | 22.10.1999 | 13:07 | 5R8GJ | OK1DDO | SSB | |
| 19 | 5T | 14.05.1994 | 15:27 | 5T5JC | OK1VBN | CW | |
| 20 | 5U | 28.02.2001 | 14:47 | 5U2K | OK2ZW | SSB | |
| 21 | 5V | 22.02.1992 | 14:00 | 5V7JG | OK1FFD | SSB | 1 |
| 22 | 5X | 23.10.1999 | 13:37 | 5X1T | OK2VMD | SSB | |
| 23 | 6W | 14.09.1998 | 19:06 | 6W1QV | OK1DDO | SSB | |
| 24 | 6Y | 31.12.2001 | 13:24 | 6Y5BB | OK1MP | SSB | |
| 25 | 7P | 16.03.2002 | 12:09 | 7P8Z | OK1MP | CW | |
| 26 | 7Q | 30.03.1992 | 16:08 | 7Q7RM | OK2ZW | SSB | 1 |
| 27 | 7X | 18.06.2004 | 19:00 | 7X2HS | OK1VBN | SSB | |
| 28 | 8P | 03.07.2000 | 20:36 | 8P9BI | OK1FFD | CW | |
| 29 | 8Q | 28.11.2000 | 10:44 | 8Q7TX | OK2ZW | CW | |
| 30 | 8R | 19.06.2009 | 18:08 | 8R1DB | OK2ZW | CW | |
| 31 | 9A | 28.04.1992 | 17:09 | 4N2CCY | OK2ZW | CW | 1 |
| 32 | 9G | 14.03.1999 | 14:07 | 9G1BJ | OK2VMD | SSB | |
| 33 | 9H | 23.02.1992 | 17:53 | 9H5DV | OK1FFD | SSB | 1 |
| 34 | 9J | 11.06.1999 | 18:19 | 9J2BO | OK1KT | CW | |
| 35 | 9K | 21.06.1992 | 06:20 | 9K2ZR | OK2ZW | CW | 1 |
| 36 | 9L | 16.11.2002 | 14:27 | 9L1AB | OK1FFD | CW | |
| 37 | 9M2 | 05.11.2000 | 08:15 | 9M2JKL | OK1DDO | CW | |
| 38 | 9M6 | 26.10.2000 | 08:17 | 9M6BAA | OK1DDO | CW | |
| 39 | 9Q | 28.03.2002 | 21:44 | 9Q1A | OK1FFD | SSB | |
| 40 | 9Y | 22.02.1992 | 13:32 | 9Y4VU | OK2ZW | CW | 1 |
| 41 | A2 | 22.02.1992 | 14:23 | A22BW | OK1FFD | CW | 1 |
| 42 | A4 | 01.11.2000 | 06:42 | A45ZN | OK2ZW | CW | |
| 43 | A6 | 07.06.1999 | 17:23 | A61AH | OK1DDO | SSB | |
| 44 | A7 | 18.07.2003 | 08:59 | A71EM | OK2ZW | SSB | |
| 45 | A9 | 14.05.2010 | 12:27 | A92IO | OK2BGW | SSB | |
| 46 | BY | 31.10.2000 | 08:31 | BG7OH | OK2ZW | SSB | |
| 47 | C3 | 30.05.2000 | 19:01 | C31HK | OK1DDO | SSB | |
| 48 | C5 | 22.10.1998 | 17:56 | C56A | OK1DDO | SSB | |
| 49 | C6 | 30.12.2001 | 13:49 | C6AGN | OK1MP | CW | |
| 50 | C9 | 13.04.2001 | 13:57 | C91CF | OK1DDO | SSB | |
| 51 | CE | 20.08.2001 | 19:55 | CE4WJK | OK1FFD | SSB | |
| 52 | CN | 29.05.1992 | 19:05 | CN8ST | OK1IBL | SSB | 1 |
| 53 | CO | 18.11.2001 | 14:59 | CO2KO | OK2VMD | SSB | |
| 54 | CT | 12.01.1992 | 15:22 | CT1BH | OK2ZW | SSB | 1 |
| 55 | CT3 | 01.06.1993 | 17:28 | CT3FT | OK1FAV | SSB | |
| 56 | CU | 18.02.1992 | 11:17 | CU1EZ | OK2ZW | SSB | 1 |
| 57 | CX | 23.04.2003 | 16:17 | CX3AN | OK1FRG | SSB | |
| 58 | CY0 | 26.06.2008 | 18:00 | CY0X | OK1XC | CW | |
| 59 | D2 | 13.05.2002 | 19:49 | D2EB | OK2ZW | SSB | |
| 60 | D4 | 06.10.2001 | 18:26 | D44TD | OK1DDO | SSB | |
| 61 | D6 | 25.02.2001 | 11:32 | D68C | OK2ZW | CW | |
| 62 | DL | 15.12.1991 | 17:35 | DL8PM | OK2ZW | SSB | 1 |
| 63 | DU | 05.02.1992 | 10:19 | KG6UH/DU1 | OK2ZW | CW | 1 |
| 64 | E3 | 15.11.1998 | 13:11 | E30GA | OK1KT | SSB | |
| 65 | EA | 12.07.1992 | 09:34 | EH1BLA | OK1MAC | SSB | 1 |
| 66 | EA6 | 12.06.1992 | 17:01 | EH6VQ | OK1MAC | SSB | 1 |
| 67 | EA8 | 09.06.1993 | 19:58 | EH8ACW | OK1DDO | SSB | 1 |
| 68 | EA9 | 18.07.1992 | 14:09 | EH9IB | OK2ZZ | SSB | 1 |
| 69 | EI | 03.01.1992 | ??:?? | EI5FK | OK2ZZ | SSB | 1 |
| 70 | EK | 02.06.1998 | 13:40 | EK6AD | OK1DDO | CW | |
| 71 | ER | 05.06.1994 | 13:34 | ER5OK | OK1VBN | CW | |
| 72 | ES | 26.04.1992 | 10:31 | ES6QB | OK1MAC | SSB | 1 |
| 73 | ET | 21.10.2000 | 10:50 | ET3VSC | OK2ZW | CW | |
| 74 | EU | 10.06.1993 | 14:55 | UC2AA | OK1FFD | SSB | |
| 75 | EX | 26.07.2001 | 19:11 | EX8MLE | OK1DDO | CW | |
| 76 | EY | 04.11.2000 | 08:45 | EY8MM | OK1DDO | CW | |
| 77 | F | 15.12.1991 | 17:56 | FC1BUU | OK2ZW | SSB | 1 |
| 78 | FG | 27.11.2000 | 12:03 | FG/N0JK | OK1FFD | CW | |
| 79 | FH | 06.05.2000 | 16:19 | FH/TU5AX | OK2BGW | SSB | |
| 80 | FJ | 06.07.2008 | 16:53 | TO5E | OK1FAV | CW | |
| 81 | FM | 24.11.2001 | 12:32 | FM5WD | OK1ES | CW | |
| 82 | FP | 16.06.2002 | 13:51 | FP/NA1CW | OK1DDO | CW | |
| 83 | FR | 25.10.1999 | 09:55 | FR5DN | OK1DPU | SSB | |
| 84 | FS | 29.06.2002 | 21:23 | FS/W6JKV | OK1TN | SSB | |
| 85 | FY | 29.10.2000 | 11:12 | FY/W7XU | OK1FFD | SSB | |
| 86 | G | 15.12.1991 | 01:50 | G4FUF | OK1DIG | SSB | 1 |
| 87 | GD | 04.01.1992 | 13:38 | GD7ARS | OK2ZW | SSB | 1 |
| 88 | GI | 03.01.1992 | 12:36 | GI0OTC | OK2ZZ | SSB | 1 |
| 89 | GJ | 04.01.1992 | 15:04 | GJ4ICD | OK2ZW | SSB | 1 |
| 90 | GM | 15.12.1991 | 13:17 | GM3WOJ | OK2ZW | CW | 1 |
| 91 | GU | 04.01.1992 | 15:24 | GU1DWO | OK2ZW | SSB | 1 |
| 92 | GW | 03.01.1992 | 23:27 | GW4LXO | OK2ZW | SSB | 1 |
| 93 | HA | 06.06.1995 | 14:19 | HA8BE | OK1DDO | CW | |
| 94 | HB | 04.01.1992 | 03:50 | HE7STY | OK2ZW | SSB | 1 |
| 95 | HB0 | 13.08.1995 | 06:24 | HB0/HB9QQ | OK2BGW | CW | |
| 96 | HH | 26.06.2006 | 12:42 | HH4/W3CMP | OK1FM | SSB | |
| 97 | HI | 25.05.2006 | 11:10 | HI3TEJ | OK1DO | SSB | |
| 98 | HK | 30.10.2001 | 12:00 | HK3AVR | OK1FFD | CW | |
| 99 | HP | 05.12.2001 | 13:43 | HP2CWB | OK1DDO | SSB | |
| 100 | HR | 30.12.2001 | 13:25 | JA6WFM/HR3 | OK1DDO | SSB | |
| 101 | HV | 10.06.1995 | 10:07 | HV3SJ | OK1FAV | SSB | |
| 102 | HZ | 03.06.2001 | 13:15 | HZ1MD | OK2ZW | SSB | |
| 103 | I | 04.01.1992 | 03:02 | IK1EGC | OK2ZZ | SSB | 1 |
| 104 | IS | 29.05.1992 | 15:13 | IS0AGY | OK1MAC | SSB | 1 |
| 105 | J2 | 13.10.2000 | 12:42 | J28NH | OK2VMD | SSB | |
| 106 | J3 | 28.06.2005 | 16:17 | J3/K5AND | OK2ZW | CW | |
| 107 | J6 | 29.06.2005 | 18:49 | J68AS | OK2POI | CW | |
| 108 | J7 | 27.06.2004 | 21:03 | J79KV | OK1FFD | CW | |
| 109 | J8 | 03.07.2007 | 20:12 | J8/W6JKV | OK2ZW | CW | |
| 110 | JA | 05.02.1992 | 09:23 | JA7WSZ | OK2ZZ | CW | 1 |
| 111 | JT | 05.06.2010 | 06:28 | JT0YAB | OK2POI | CW | |
| 112 | JW | 03.06.2001 | 21:30 | JW/OK1PN | OK1MP | CW | |
| 113 | JX | 10.07.2000 | 20:53 | JX7DFA | OK1DPU | CW | |
| 114 | JY | 03.06.1994 | 09:39 | JY7SIX | OK1VBN | CW | |
| 115 | K | 06.01.1992 | 16:55 | W3WFM | OK2ZW | SSB | 1 |
| 116 | KG4 | 17.01.2002 | 14:42 | KG4DX | OK1DDO | SSB | |
| 117 | KH6 | 27.03.2000 | 10:12 | KH7R | OK1FFD | SSB | |
| 118 | KP2 | 11.02.1992 | 12:22 | KP2A | OK2ZW | SSB | 1 |
| 119 | KP4 | 04.07.1999 | 15:46 | KP4BZ | OK1FFD | CW | |
| 120 | LA | 09.05.1992 | 09:02 | LA2AB | OK2ZW | CW | 1 |
| 121 | LU | 06.05.1992 | 18:02 | LU2EIO | OK1FFD | SSB | 1 |
|
122 |
LX | 04.01.1992 | 01:16 | LX1JX | OK2ZW | SSB | 1 |
| 123 | LY | 15.05.1992 | 18:20 | LY2WR | OK1FFD | SSB | 1 |
| 124 | LZ | 21.06.1992 | 07:26 | LZ1BB | OK2ZW | CW | 1 |
| 125 | OA | 25.05.2009 | 19:57 | OA4TT | OK1FD | CW | |
| 126 | OD | 10.07.1993 | 12:42 | OD5SK | OK2BGW | SSB | 1 |
| 127 | OE | 30.12.1991 | 07:00 | OE5PAM | OK2ZW | SSB | 1 |
| 128 | OH | 03.01.1992 | 16:42 | OH1LEU | OK2ZW | SSB | 1 |
| 129 | OH0 | 06.06.1992 | 17:40 | OH0BBF | OK1FFD | CW | 1 |
| 130 | OJ | 03.08.1996 | 10:42 | OH0MB | OK2BGW | CW | |
| 131 | OK | 02.01.1993 | 10:30 | OK1MAC | OK2ZW | CW | 1 |
| 132 | OK/D | 14.12.1991 | 23:00 | OK3LQ | OK2ZW | SSB | 1, 2 |
| 133 | OM | 12.05.1993 | 19:35 | OM3ID | OK2ZW | SSB | 1 |
| 134 | ON | 15.12.1991 | 00:00 | ON4GG | OK1DIG | SSB | 1 |
| 135 | OX | 10.08.1996 | 19:00 | OX3LX | OK1DOY | CW | |
| 136 | OY | 09.05.1992 | 12:40 | OY9JD | OK1FAV | SSB | 1 |
| 137 | OZ | 22.12.1991 | 07:33 | OZ4VV | OK2ZW | CW | 1 |
| 138 | P4 | 08.02.1992 | 13:26 | P43FM | OK2ZW | SSB | 1 |
| 139 | PA | 15.12.1991 | 01:28 | PA0OOS | OK2BTI | ??? | 1 |
| 140 | PJ2 | 13.01.2002 | 12:25 | PJ2MI | OK1FFD | SSB | |
| 141 | PJ7 | 04.07.2004 | 21:34 | PJ7M | OK1FM | CW | |
| 142 | PY | 22.02.1992 | 11:48 | PT7NK | OK2ZW | SSB | 1 |
| 143 | PY0F | 22.02.1992 | 11:38 | PY0FF | OK2ZW | SSB | 1 |
| 144 | PZ | 09.06.2000 | 19:13 | PZ5RA | OK1DDO | SSB | |
| 145 | R1/MV | 06.06.1997 | 15:31 | R1MVI | OK1DDO | SSB | |
| 146 | S0 | 31.01.1992 | 11:01 | S01A | OK2ZW | SSB | 1 |
| 147 | S5 | 15.12.1991 | 00:30 | YU3ZV | OK2ZW | SSB | 1 |
| 148 | S9 | 25.11.2000 | 12:37 | S92DX | OK1FFD | CW | |
| 149 | SM | 22.12.1991 | 05:00 | SM7AED | OK2ZW | CW | 1 |
| 150 | SP | 25.07.1992 | 11:53 | SO5PAR | OK1DDO | CW | 1 |
| 151 | ST | 02.11.2000 | 14:00 | ST2SA | OK1DDO | SSB | |
| 152 | SU | 18.05.2001 | 16:17 | SU1SK | OK2ZW | SSB | |
| 153 | SV | 06.01.1992 | 09:31 | SV1OE | OK2ZW | SSB | 1 |
| 154 | SV/A | 26.06.2004 | 18:25 | SV2ASP/A | OK1KT | SSB | |
| 155 | SV5 | 13.06.1993 | 18:05 | SV5TS | OK1DDO | SSB | |
| 156 | SV9 | 07.08.1993 | 17:23 | SV9ANJ | OK2ZW | SSB | |
| 157 | T7 | 03.06.1994 | 13:19 | T70A | OK1VBN | SSB | |
| 158 | T9 | 02.07.1994 | 19:00 | T97V | OK2ZW | SSB | |
| 159 | TA | 06.06.1992 | 07:31 | TA5ZA | OK2ZW | CW | 1 |
| 160 | TI | 30.12.2001 | 13:03 | TI5KD | OK1DDO | SSB | |
| 161 | TF | 19.07.1995 | 17:09 | G4AFJ/TF | OK1DDO | SSB | |
| 162 | TG | 16.11.2001 | 14:53 | TG9NX | OK2VMD | SSB | |
| 163 | TK | 16.05.1994 | 16:08 | TK/F5HRY | OK1IBL | SSB | |
| 164 | TL | 30.05.2009 | 16:25 | TL0A | OK1DO | SSB | |
| 165 | TN | 25.05.2002 | 20:51 | TN3B | OK1FFD | SSB | |
| 166 | TR | 25.02.1992 | 13:00 | TR8CA | OK1FFD | SSB | 1 |
| 167 | TT | 19.11.2000 | 14:36 | TT8DX | OK2VMD | SSB | |
| 168 | TU | 25.02.1992 | 13:00 | TU2CA | OK1FFD | SSB | 1 |
| 169 | TY | 22.08.2001 | 17:21 | TY22DX | OK1DDO | SSB | |
| 170 | TZ | 18.08.1998 | 19:47 | TZ6VV | OK1FFD | SSB | |
| 171 | UA | 07.06.1992 | 14:03 | UA3PW | OK1DDO | CW | 1 |
| 172 | UK | 29.10.2001 | 07:38 | UK9AA | OK1KT | CW | |
| 173 | UN | 29.01.1992 | 10:10 | UL7GCC | OK1FFD | CW | 1 |
| 174 | UR | 15.06.1994 | 08:47 | UU8JJ | OK2ZW | SSB | |
| 175 | V2 | 26.06.2009 | 20:17 | V29JKV | OK2ZW | CW | |
| 176 | V4 | 23.06.2006 | 16:46 | V47KV | OK1DO | CW | |
| 177 | V5 | 28.02.1992 | 19:18 | V51E | OK2ZW | SSB | 1 |
| 178 | V7 | 18.02.2002 | 10:19 | V73AT | OK1AOV | CW | |
| 179 | VE | 06.01.1992 | 17:37 | VE1YX | OK2ZW | CW | 1 |
| 180 | VK | 19.01.1992 | 11:36 | VK8GF | OK1DIG | SSB | 1 |
| 181 | VP2E | 04.07.1999 | 11:59 | VP2E/W6JKV | OK1VBN | CW | |
| 182 | VP2V | 31.12.2001 | 12:59 | VP2VI | OK2POI | CW | |
| 183 | VP5 | 16.11.2001 | 13:09 | VP5/K5CM | OK1DDO | CW | |
| 184 | VP9 | 02.07.2004 | 15:15 | VP9/W3CMP | OK1KT | CW | |
| 185 | VQ | 18.05.2001 | 15:55 | VQ9IO | OK1MP | CW | |
| 186 | VR2 | 26.12.1991 | 09:00 | VS6BG | OK2ZW | CW | 1 |
| 187 | VU | 30.10.2000 | 08:36 | VU2ZAP | OK1KT | SSB | |
| 188 | XE | 16.11.2001 | 14:35 | XE1KK | OK1DDO | SSB | |
| 189 | XT | 13.10.2000 | 12:29 | XT2OW | OK1FFD | CW | |
| 190 | XU | 27.10.2000 | 09:02 | XU7AAP | OK1KT | SSB | |
| 191 | XV | 10.11.2001 | 08:08 | XV3AA | OK1DDO | SSB | |
| 192 | XW | 20.10.2001 | 08:35 | XW0X | OK2ZW | CW | |
| 193 | XZ | 07.11.2002 | 09:43 | XZ1M | OK1FFD | SSB | |
| 194 | YA | 06.11.2002 | 08:51 | YA4F | OK1AOV | CW | |
| 195 | YB | 06.12.2001 | 09:25 | YB5QZ | OK1FFD | CW | |
| 196 | YI | 30.05.2002 | 10:24 | YI9OM | OK1MP | CW | |
| 197 | YL | 19.07.1992 | 10:49 | YL/ES9C | OK2ZW | CW | 1 |
| 198 | YN | 01.06.2010 | 15:08 | YN2N | OK1RD | SSB | |
| 199 | YO | 10.05.1992 | 22:35 | YO2IS | OK1FFD | CW | 1 |
| 200 | YS | 16.11.2001 | 14:44 | YS1RR | OK1DDO | SSB | |
| 201 | YU | 26.05.1992 | 15:58 | YU2IQ | OK1DDO | SSB | 1 |
| 202 | YV | 22.02.1992 | 14:07 | YV4DDK | OK2ZW | SSB | 1 |
| 203 | Z2 | 12.04.1992 | 16:29 | Z23JO | OK2ZW | CW | 1 |
| 204 | Z3 | 17.05.1994 | 14:01 | Z32BU | OK1IBL | SSB | |
| 205 | ZA | 03.07.1992 | 12:30 | ZA1A | OK1IBL | SSB | 1 |
| 206 | ZB | 15.05.1992 | 18:22 | ZB0T | OK1FFD | SSB | 1 |
| 207 | ZC4 | 03.06.1992 | 09:30 | ZC4KS | OK2ZW | SSB | 1 |
| 208 | ZD7 | 07.06.2000 | 18:23 | ZD7VC | OK1DDO | SSB | |
| 209 | ZD8 | 05.11.2000 | 11:57 | ZD8SIX | OK1DDO | SSB | |
| 210 | ZD9 | 05.04.2000 | 12:28 | ZD9BV | OK1FFD | SSB | |
| 211 | ZF | 16.11.2001 | 14:12 | ZF1DC | OK1FFD | SSB | |
| 212 | ZS | 04.02.1992 | 12:40 | ZS6AXT | OK1FFD | SSB | 1 |
| 213 | ZS9 | 08.03.1992 | 15:04 | ZS9A | OK2ZW | CW | 1, 2 |
Last added QSO - JT0YAB 05.06.2010
Notes:
All datas are based upon claimed informations.
1/ contacts made before December 31st, 1992 have been made from
the part of ex-Czechoslovakia (OK1 and OK2 area) which is now
Czech Republic
2/ deleted country===============
OK1DO - ex OK1DDO
OK1FD - ex OK1FFD
OK2ZW - ex OK2PZW===============
Any up-dates are very welcome - ok2zw@seznam.cz
© OK2ZW